What does college cost?
A large majority of private college students do not pay the listed tuition price; 94% of our students receive aid that they do not have to pay back. In fact, on average, our students end up paying about half of the posted price (shown below in the Tuition and Required Fees column).
College/University | Tuition and Required Fees | Room and Board | Comprehensive Charges* |
Augsburg College** | $33,154 | $8,782 | $41,936 |
Bethany Lutheran College | $23,950 | $7,270 | $31,220 |
Bethel University** | $31,760 | $9,200 | $40,960 |
Carleton College | $46,167 | $11,982 | $58,149 |
College of Saint Benedict | $37,926 | $9,644 | $47,570 |
The College of St. Scholastica** | $31,612 | $8,348 | $39,960 |
Concordia College (Moorhead) | $32,814 | $7,160 | $39,974 |
Concordia University, St. Paul**+ | $19,700 | $7,750 | $27,450 |
Gustavus Adolphus College | $39,553 | $9,050 | $48,583 |
Hamline University | $35,090 | $9,090 | $44,180 |
Macalester College | $45,388 | $10,068 | $55,456 |
Minneapolis College of Art and Design | $32,750 | $6,810 | $39,560 |
Saint John's University | $37,162 | $8,984 | $46,146 |
Saint Mary's University of Minnesota** | $29,315 | $7,700 | $37,015 |
St. Catherine University** | $34,744 | $8,568 | $43,312 |
St. Olaf College | $40,700 | $9,260 | $49,960 |
University of St. Thomas | $35,308 | $8,986 | $44,294 |
Average | $34,534 | $8,744 | $43,278 |
*These are standard charges for first-time, full time, full-year undergraduate students, including fees assessed on all undergraduates. Some charges may vary depending on room, board and program choices.
**Six colleges have non-traditional programs for which a separate tuition applies.
+Concordia University, St. Paul's tuition reflects a tuition reset for fall 2014.

