School | Scholarships available to transfer students |
---|---|
Augsburg University | Day students only — Transfer Regents ($20,000 - $26,000), Honors Scholarship ($28,000), International Student Scholarships ($25,000-$30,000), PTK Scholarship ($2,500), Early Auggie Scholarship ($2,000, apply by March 15 for the fall term or Nov. 1 for the spring term), PRISM Scholar Award |
Bethany Lutheran College | Academic, visual arts, music class/lesson, journalism, speech and debate, theater and esports scholarships. |
Bethel University | Visit bethel.edu/undergrad/financial-aid/types/scholarships for more information on scholarships. |
Carleton College | At Carleton, we’re committed to making our education affordable to all admitted students — not just those whose families can pay the full cost. We meet the full need of all admitted students, including transfer students. And we keep loans small and work-study manageable. This lets you focus on what matters: getting a top-notch education. |
College of Saint Benedict | Merit-based scholarships ($1,500 to $32,000/year) from the following programs: Academic Achievement, Phi Theta Kappa, Art, Music, Theater, Benedictine and ROTC. |
The College of St. Scholastica | St. Scholastica offers several transfer scholarships, making a CSS education more affordable than you may realize. In fact, 100 percent of transfer students receive financial aid including our Transfer Benedictine Merit Scholarship up to $28,000 per year. |
Concordia College, Moorhead | Transfer Gold Scholarship (up to $25,000/year), Transfer Excellence scholarships (up to $16,000/year), Diversity Scholarship, Music Scholarship, Speech Scholarship, Theatre Scholarship, Visual Arts Scholarship, Concordia Congregational Match scholarship (up to $500/year) |
Concordia University, St. Paul | Transfer students are automatically awarded one of three academic scholarships (renewable for two more years) based on cumulative GPA at the time of admission. To be eligible, a student must attend undergraduate day classes full-time and have completed at least 20 semester credits prior to entering Concordia University.
Additionally, transfer students may be eligible for the renewable Transfer Advantage Scholarship ($1,000/year) if they complete the MnTC or an associate degree at a partner school, or the renewable Phi Theta Kappa Scholarship ($1,000/year) if they are a member of PTK at the time of admission. |
Gustavus Adolphus College | Dean’s Scholarship ($15,000 - $29,000), Phi Theta Kappa ($2,500), Gustavus Legacy Award ($2,500), Church Matching Scholarships (up to $1,000), Lutheran Leadership Award ($250 - $2,000) |
Hamline University | Phi Theta Kappa ($3,000), Hamline Firsts ($3,000 for first-generation college students), Transfer Achievement Awards (up to $24,000), Departmental scholarships (up to $3,000 in Art, Business, Science, Writing, Music, Theater), Legacy scholarships ($2,000 for students whose parents, grandparents or siblings graduated from Hamline, or for students whose siblings are currently attending) |
Macalester College | Each admitted student receives a financial aid package that meets 100 percent of demonstrated need for financial aid. Two out of three Macalester students receive need-based financial assistance. |
Minneapolis College of Art and Design | Applicants who meet the deadlines will receive an admission and MCAD Merit Scholarship decision within two weeks, on a rolling basis. |
Saint John’s University | Merit-based scholarships ($1,500 to $32,000/year) from the following programs: Academic Achievement, Phi Theta Kappa, Art, Music, Theater, Benedictine and ROTC. |
Saint Mary’s University of Minnesota | Transfer Academic Scholarships based on transfer GPA ($12,000-$21,000), PTK Scholarship ($2,500), Transfer Community & Technical College Scholarship ($1,500) |
St. Catherine University | Academic Achievement Scholarship for Transfer Students (up to $26,000), Phi Theta Kappa Scholarship ($2,500), Duplikate ($2,000), Triplikate ($3,000), St. Kate’s Complete Scholarship ($3,000) |
St. Olaf College | Transfer Student scholarships, Fine Arts (Music, Dance, Art, Theater) scholarships |
University of Northwestern – St. Paul | Scholarships are based on college transcripts. |
University of St. Thomas | UST Transfer Award ($10,000-$30,000): This award recognizes the academic accomplishments of transfer students who have positively contributed to their community and demonstrated post-secondary academic success.
Music Scholarship ($6,00 - $25,000): The Department of Music awards multiple renewable scholarships, based on music performance and academic achievement. Students who are accepted to the University of St. Thomas and intend to major in music, music performance, music business or music education are eligible to apply. Transfer College Access Scholarship: Transfer students that participated in a college access program while in high school have the opportunity to be considered for an additional $2,000 scholarship. A few examples of these college access programs are College Possible, AVID or TRiO. |