Fall 2019
Undergraduate — 40,391
Graduate — 15,714
Total — 56,105
- 22% of our undergraduate enrollment are transfer students.
- 13% of our undergraduate enrollment are students who are 25 and older.
- 12% of our undergraduate enrollment are part-time students.
- 68% of our new-entering students are from Minnesota.
- 27% are students from other states.
- More than 5% are students from other countries.
- Seven of our colleges and universities offer non-traditional weekend, evening and online programs to meet the changing needs of all types of learners.
- Three of our colleges offer associate degree programs, ranging from traditional day programs to online programs.
Enrollment by Institution, Fall 2019 | Undergraduate | Graduate |
---|---|---|
Augsburg University | 2,532 | 891 |
Bethany Lutheran College | 741 | — |
Bethel University | 2,830 | 1,055 |
Carleton College | 2,069 | — |
College of Saint Benedict | 1,748 | — |
The College of St. Scholastica | 2,481 | 1,425 |
Concordia College, Moorhead | 2,010 | 32 |
Concordia University, St. Paul | 3,127 | 2012 |
Gustavus Adolphus College | 2,235 | — |
Hamline University | 2,088 | 1,316 |
Macalester College | 2,098 | — |
Minneapolis College of Art and Design | 709 | 87 |
Saint John's University | 1,629 | 98 |
Saint Mary's University of Minnesota | 1,467 | 4,081 |
St. Catherine University | 3,153 | 1,248 |
St. Olaf College | 3,072 | — |
University of St. Thomas | 6,402 | 3,469 |
<strong>TOTAL</strong> | <strong>40,391</strong> | <strong>15,714</strong> |
<strong>COMBINED TOTAL</strong> | <strong>56,105</strong> |
Annual Enrollment Report
This report presents comprehensive fall 2020 enrollment data for our 17 institutions. The report also includes comparisons to Minnesota public institutions. (January 2021)