Enrollment
The facts
Fall 2017
Undergraduate — 40,400
Graduate — 17,087
Total — 57,487
- Our colleges serve many types of students.
- Part-time students account for 13% of undergraduate enrollment.
- Students who are 25 and older make up 13% of our undergraduate enrollment.
- Transfer students account for 24% of our undergraduate enrollment.
- Six of our colleges and universities offer non-traditional weekend, evening and online programs to meet the changing needs of all types of learners.
- Three of our colleges offer associate degree programs, ranging from traditional day programs to online programs.
- 68% of our new-entering students are from Minnesota.
- 27% are students from other states and more than 5% are students from other nations.
- Students can pursue more than 140 undergraduate majors.
Enrollment by Institution, Fall 2017 | Undergraduate | Graduate |
Augsburg University | 2,451 | 1,135 |
Bethany Lutheran College | 652 | — |
Bethel University | 2,930 | 1,137 |
Carleton College | 2,023 | — |
College of Saint Benedict | 1,937 | — |
College of St. Scholastica | 2,719 | 1,606 |
Concordia College (Moorhead) | 2,034 | 25 |
Concordia University, St. Paul | 2,841 | 1,941 |
Gustavus Adolphus College | 2,206 | — |
Hamline University | 2,168 | 1,566 |
Macalester College | 2,136 | — |
Minneapolis College of Art and Design | 688 | 86 |
Saint John's University | 1,720 | 95 |
Saint Mary's University of Minnesota | 1,503 | 4,251 |
St. Catherine University | 3,158 | 1,566 |
St. Olaf College | 3,035 | — |
University of St. Thomas | 6,199 | 3,679 |
TOTAL | 40,400 | 17,087 |
COMBINED TOTAL |
| 57,487 |